Frame | Alpha Gold Aluminum, rack & fender mounts, DuoTrap S compatible, cantilever brake mount, 135x5mm QR |
---|---|
Fork | FX Steel, threadless steel steerer, rack mounts, cantilever brake mount, 405mm axle-to-crown, 5x100mm QR |
Hub front | Formula FM21 alloy, 100x5mm QR |
---|---|
Skewer front | Formula QR22 |
Hub rear | Formula FM31 alloy, 135x5mm QR |
Skewer rear | 152x5mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Tire | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
Max tire size | 700x38mm without fenders, 700x35mm with fenders |
Shifter | Shimano EF500, 7 speed |
---|---|
Front derailleur | Shimano Tourney TY510, 34.9mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 48/38/28, chainguard, 170mm length |
Bottom bracket | Sealed cartridge, 68mm |
Cassette | 14-34, 7 speed freewheel |
Chain | KMC Z7 |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar | Size:ย S, M, L Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
Size:ย XL Bontrager Riser, steel, 25.4mm, 30mm rise, 620mm width |
|
Grips | Bontrager Satellite |
*Stem | Size:ย S, M Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
Size:ย L, XL Bontrager alloy, 25.4mm clamp, 10 degree, 110mm length |
|
Headset | 1 1/8” steel threadless |
Brake | Tektro alloy linear-pull |
Weight | M – 12.57 kg / 27.72 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |