Frame | Alpha Gold Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
---|---|
Fork | FX Steel, flat mount disc, rack mounts, 405mm axle-to-crown, ThruSkew 5mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
---|---|
Skewer front | 130x5mm QR, ThruSkew |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Skewer rear | 152x5mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Tire | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
Max tire size | 700x38mm without fenders, 700x35mm with fenders |
Shifter | Shimano EF500, 8 speed |
---|---|
Front derailleur | Shimano Tourney TY710, 34.9mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 46/30, chainguard, 170mm length |
Bottom bracket | Sealed cartridge, 68mm |
Cassette | Shimano HG31, CS-HG31, 11-32, 8 speed |
Chain | KMC Z8.3 |
Pedal | Wellgo nylon platform |
Max chainring size | 1x: 42T, 2x/3x: 48T |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar | Size:ย XS, S, M, L Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
Size:ย XL, XXL Bontrager Riser, steel, 25.4mm, 30mm rise, 620mm width |
|
Grips | Bontrager Satellite |
*Stem | Size:ย XS, S, M Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
Size:ย L, XL, XXL Bontrager alloy, 25.4mm clamp, 10 degree, 110mm length |
|
Headset | 1 1/8” steel threadless |
Brake | Tektro MD-U310 mechanical disc, flat mount, 160mm rotor |
Rotor size | Max brake rotor sizes: 160mm front & rear |
Weight | M – 12.68 kg / 27.96 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |