Frame | Children’s alloy frame, 16 inches, fix. for cantilever brake |
---|---|
Fork | Steel children’s fork, cantilever brake mounts |
Wheels
Front hub | Steel, 100 mm to bolt |
---|---|
Rear hub | Steel, 24 teeth |
Rim | Aluminum alloy 16 inch, 28 holes |
Tire | Bontrager XR1, rigid bead, 27 tpi, 16×2.25 in |
Transmission
Crankset | Aluminum alloy, 26 tooth steel chainring with chain guard, 89 mm long |
---|---|
Bottom bracket | Square tip, 68 mm, waterproof cartridge |
Cassette | 18T freewheel |
Chain | HV410, 1/2×1/8 |
Pedal | Satellite for children, net 9/16 |
Components
Saddle | For children, padded, integrated seat post, with handle |
---|---|
Hanger | For children, steel, 25.4 mm collar, 80 mm rise, 500 mm width |
Handles | Handle for children, width 107 mm |
Gallows | Bontrager approved alloy, 25.4mm clamp, 15 degree rise, 50mm |
Headset | Adjustable ball bearing |
*Brake | Size:ย 16 inch Alloy wheel, linear pull |
Size:ย 16 inch wheel linear pull brakes |
|
Brake lever | For children, alloy |
Accessories
Stabilizing wheel | Trek adjustable child stabilizers 12 to 16 inches |
---|
Weight
Weight | 8.54 kg / 18.83 lbs |
---|---|
Maximum weight | This bicycle has a maximum total weight limit (including the weight of the bicycle, rider and luggage) of 36 kg (80 lb). |